| 243 |
16 |
2 |
156 |
190 |
573 |
111 |
75 |
143 |
69 |
154 |
114 |
180 |
138 |
46 |
176 |
636 |
225 |
180 |
319 |
163 |
833 |
227 |
211 |
254 |
856 |
616 |
243 |
115 |
665 |
| 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 | 1.4 | 2.4 | 3.4 | 4.4 | 5.4 | 6.4 | 7.4 | 8.4 |
| 6.7% |
4.6% |
3.1% |
4.2% |
2.1% |
3.2% |
6.0% |
4.6% |
4.7% |
2.4% |
2.5% |
2.9% |
1.7% |
1.7% |
3.5% |
2.9% |
3.1% |
5.0% |
3.8% |
5.4% |
6.5% |
5.7% |
5.5% |
8.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Sample Quote | |
| 1 | DigiLife | "if i can spell anything right tonight :/" | |
| 2 | arma | "right now you will fetch all nodes which are listed as running by the ..." | |
| 3 | lilo | "another attack in process, but tor connects are blocked" | |
| 4 | newmanbe | "What to you where is it?" | |
| 5 | blindcoder | "depends on which port the tor entry nodes listen on" | |
| 6 | MoiraA | "you should have seen this channel before" | |
| 7 | zak_ | "i have a list of files .." | |
| 8 | PerfDave | "Rhizome: See the Tor Legal FAQ :)" | |
| 9 | @b0at | "Tor does socks on 9050, everything else is added-on" | |
| 10 | hlieberman | "UdontKnow, err, ip 128.2.141.33" | |
| 11 | _zak | "i really appreciate u r help ur patience , ur willingess to help" | |
| 12 | nickm | "Last one was July, 2005." | |
| 13 | C-Keen | "_zak: so you got privoxy installed now?" | |
| 14 | Nicky | "when ima using thundebird iwht tor" | |
| 15 | Hound | "what is the anonymous money bank? can't remember the name" | |
| 16 | Sugadude | "tup: Yeah, but if do find out a node is bad, we can ban it." | |
| 17 | tup | "if you wanted to distribute the tor server live-cd, you'd probably want ..." | |
| 18 | timofonic | "Sorry for my bad English :P" | |
| 19 | andrew_p | "is any kind of error indicated?" | |
| 20 | guorke | "his wife died for this" | |
| 21 | gharwool | "it's something i've long (2 days) been wondering and wondering!" | |
| 22 | skywarper | "maybe not.. i can't solve the situation.. but i think there IS on" | |
| 23 | Eol | "easy to get one, impossible to get off" | |
| 24 | tenlet | "i pasted the error that occured" | |
| 25 | thomass | "http://wiki.noreply.org/noreply/TheOnionRouter/TorifyHOWTO#Irssi" | |
| 26 | X-PiZeR | "i am running tor on my windows machine" | |
| 27 | monsieur | "faut parler anglais sinon les autres vont se facher :)" | |
| 28 | nefarius | "privoxy is having trouble resolving names" | |
| 29 | dibblego | "I was reading about freenet earlier" | |
| 30 | Shiba | "for example, it uses the system ar instead of the cross-version" |
| jspliget (119) | bloodhound (119) | gwalters (115) | GoetterDenmark (109) | Moira7 (108) | dr|||zed (105) |
| UdontKnow (104) | DrStrangelove (102) | spacemarine (99) | SebastianG (98) | _d4vid (95) | callahano (94) |
| grandslam (91) | janbar (89) | XTL (88) | smallfoot- (87) | Magess_ (85) | goron (85) |
| root (84) | wols (82) | MilkmanDan (82) | `Orum (80) | Gorbulas|iBook (79) | zakoukou (78) |
| |LINUX| (77) | SonicLux (76) | Nikos (71) | jimbe (70) | genetik (69) | jmc (66) |
| GregorR (66) | Roey (65) | MisterE (65) | seldon (61) | Kernigh (60) | Ephe-Linux (59) |
| AmadeusV (59) | sandos (56) | Piet_ (56) | duckdown (56) | muhKuh (54) | MikeW (54) |
| doctor|z3d (54) | c0ldshadow (54) | rhacer (53) | myrrh` (53) | HS^ (53) | exitwound (52) |
| erik` (50) | Hydrogenum (49) | [hellokitty] (49) | kimiko (47) | tmbg- (46) | PhyukYiu (45) |
| chron (45) | _zak_ (45) | Renfield (43) | cIclops (43) | booiiing (43) | zak (42) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | DigiLife - 445 | DigiLife - 635 |
C-Keen - 232 | zak_ - 473 |
| 2 | arma - 347 | lilo - 538 |
_zak - 219 | MoiraA - 362 |
| 3 | newmanbe - 311 | arma - 504 |
blindcoder - 187 | newmanbe - 360 |
| 4 | lilo - 297 | blindcoder - 249 |
PerfDave - 165 | arma - 326 |
| 5 | hlieberman - 183 | timofonic - 185 |
newmanbe - 153 | blindcoder - 311 |
| 6 | tenlet - 130 | tup - 139 |
X-PiZeR - 108 | lilo - 221 |
| 7 | b0at - 130 | guorke - 138 |
lilo - 95 | Nicky - 184 |
| 8 | nickm - 129 | gharwool - 136 |
callahano - 94 | PerfDave - 179 |
| 9 | MoiraA - 127 | GoetterDenmark - 109 |
Hound - 88 | andrew_p - 175 |
| 10 | PerfDave - 123 | jspliget - 96 |
spacemarine - 83 | DigiLife - 137 |
| Changed by | New topic |
| b0at | "0.1.1.2-alpha | http://tor.eff.org/ | http://wiki.noreply.org/wiki/TheOnionRouter/ | Developer channel: ..." |
| newmanbe | "0.1.1.3-alpha | http://tor.eff.org/ | http://wiki.noreply.org/wiki/TheOnionRouter/ | Developer channel: ..." |
| UdontKnow | "0.1.1.3-alpha | http://tor.eff.org/ | http://wiki.noreply.org/wiki/TheOnionRouter/ | Developer channel: ..." |
| lilo | "0.1.1.3-alpha | http://tor.eff.org/ | http://wiki.noreply.org/wiki/TheOnionRouter/ | Developer channel: ..." |
| lilo | "0.1.1.10-alpha | http://tor.eff.org/ | http://wiki.noreply.org/wiki/TheOnionRouter/ | Tor Network Status ..." |
| 4 |
1682 |
853 |
482 |
672 |
1250 |
1416 |
2304 |
3267 |
5624 |
(Est. 12100) 3187 |
| 6 2005 |
7 2005 |
8 2005 |
9 2005 |
10 2005 |
11 2005 |
12 2005 |
1 2006 |
2 2006 |
3 2006 |
4 2006 |
|
This page was created on 8.4.2006 21:50 with unregistered mIRCStats v1.21 Run time: 1 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |